Product
Product
Silent Check Valve
Size:2”~14”
Pressure Rating: PN10/16
Material:Ductile iron
Design Standard: EN 122334,EN1074
Inspection Standard: BS EN12266
Application medium: Clean Water
Application Temperature:-5℃~85℃
Applied projects:Hydraulic system
Silent check valve disc is round, disc rotates around the axis of the seat, due to the channel into a streamline in the valve, flow resistance is smaller than lift butterfly check valve, suitable for low flow velocity and large diameter, which flow does not change a lot.
We strictly performance the hydraulic test for each valve according to the worldwide standards and customer requirements.
Features:
(1)The most reas onable and streamlined design;
(2)The MIN. Noise while direct flow or back flow;
(3)Head loss only 0.18bar with velocity of 2m/s;
(4)Shut off speed is only 0.2s;
(5)Integral body and flow guide design , full rubbercoated disc;
(6)FBE coating inside and outside Min 250 u .
Specification:
Type |
5106 Globe Silent Check Valve |
Working Pressure and Temperature |
16 bar/250 psi rated at -10°C to 120°C for EPDM disc ring. 16 bar/250 psi rated at -10°C to 82°C for NBR disc ring. |
Corrosion Protection |
Fusion bonded coating interior and exterior. |
Material | Ductile Iron or Cast Iron |
Disc | Brass |
Seat | Brass |
Spring | SS304 |
Stem | SS304 |
Seat ring | EPDM |
Power | Hydraulic |
Working temperature | EN 122334,EN1074 |
Pressure | PN10; PN16 |
Face to face | ISO Standard |
Flange | EN 122334,EN1074 |
Size | 2”~14” |
Dimension (mm)
Size | | DN | L | D | K | C | n-ΦDPN10 | n-ΦDPN16 |
2′ | 50 | 150 | 165 | 125 | 19 | 4 一Φ19 | 4 一Φ19 |
21/2, | 65 | 150 | 185 | 145 | 19 | 4 一Φ19 | 4 一Φ19 |
3′ | 80 | 180 | 200 | 160 | 19 | 8 一Φ19 | 8 一Φ19 |
4* | 100 | 190 | 220 | 180 | 19 | 8 一Φ19 | 8 一Φ19 |
5′ | 125 | 210 | 250 | 210 | 19 | 8 一Φ19 | 8 一Φ19 |
6′ | 150 | 210 | 285 | 240 | 19 | 8 一Φ23 | 8 一Φ23 |
8′ | 200 | 230 | 340 | 295 | 20 | 8 一Φ23 | 12 一Φ23 |
10, | 250 | 250 | 405 | 355 | 22 | 12 一Φ23 | 12 一Φ28 |
12′ | 300 | 270 | 460 | 410 | 24.5 | 12 一Φ23 | 12 一Φ28 |
14′ | 350 | 290 | 520 | 470 | 24.5 | 12 一Φ23 | 12 一Φ28 |
Application