Product
Product
Electric soft sealing wafer butterfly valve
Size:DN50-DN1200/2" -48"
Pressure Rating:PN0.6/PN1.6MPa
Material:WCB, QT450-10, HT200, HT250
Design Standard:API609/ISO5752
Inspection Standard:API609
Application medium:Water, air, natural gas, oil and weak corrosive fluid
Application Temperature:Normal Temperature (-40°C<T<120°C)
Applied projects:The butterfly valve applied to the industries of food, beverage, pharmaceutical, chemical purify management and industrial environmental protection, water treatment, high buildings, drainage, etc., function as opening, closing and regulating the flow purpose.
Electric soft seal butterfly valve whose applicable temperature belows 150℃ consists of PTFE seat, stainless steel valve disc and valve stem. The valve can only be used under weak corrosive condition or merit rating. Triple offset hard seal valve body can be used under high temperature and pressure.
So it needs to be noted when ordering. In food, chemical industry, petroleum and other industries, electric soft seal butterfly valve can be used to realize automation and it can also regulate flow and closure medium.
Characteristics of electric soft seal butterfly valve:
(1)Novel design, unique structure, light weight, rapid open and close
(2)Small torque, convenient operation
(3)Can be install in any position and it is convenient maintain.
(4)Seal can be replaced and realize bidirectional sealing and zero leakage.
(5)Aging resistance, corrosion resistance and long service life.
Standards:
Manufacturing standard | GB/T 122387-89 |
Flange standard | GB9113-2000、GB17241.6-1998 |
Face to Face standard | GB12221-89 |
Inspection standard | GB/T 13927-92 |
Components | Materials |
Valve body | WCB、QT450-10、HT200、HT250 |
Disc | WCB、QT450-10、HT200、HT250 |
Valve shaft | 2Cr13 |
Seal ring | Oil resistent nitrile rubber |
packing | Flexible graphite |
Butterfly valve advantages:
(1)In the case of two-position adjustment, narrowed channel, low noise, cavitation and gasification, a small amount of leakage to the atmosphere, and corrosive medium, butterfly valve can be selected.
(2)When the butterfly valve is used under special conditions such as throttling adjustment or strict sealing requirements, or severe wear and low temperature, it is necessary to use a special designed butterfly valve with triple eccentricity or double eccentricity with an adjustment device.
(3)In addition to being used as a program control valve for a large-scale pressure swing adsorption gas separation device, the metal-to-metal surface sealing triple eccentric butterfly valve can also be widely used in petroleum, petrochemical, chemical, metallurgy, electric power and other fields.
(4)The centerline butterfly valve is suitable for fresh water, sewage, sea water, salt water, steam, natural gas, food, medicine, oil and various other products that require complete sealing, gas leakage, high life expectancy, and working temperature of -10-150 degrees. Acid-base and other pipelines.
(5)Metal-to-metal wire sealed double eccentric butterfly valve is suitable for urban heating, gas supply, water supply and gas, oil, acid-base and other pipelines, as a regulating and intercepting device.
(6)Soft eccentric butterfly valve is suitable for two-way opening and closing and adjustment of ventilation and dust removal pipelines, and is widely used in gas pipelines and waterways of metallurgy, light industry, electric power, and petrochemical systems.
Parameter:
DN | L | H | HO | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||
DO | n-d | DO | n-d | DO | n-d | ||||||
50 | 43 | 63 | 438 | 125 | 125 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
65 | 46 | 70 | 453 | 125 | 125 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
80 | 46 | 83 | 478 | 125 | 125 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
100 | 52 | 105 | 519 | 125 | 125 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
125 | 56 | 115 | 713 | 325 | 245 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
150 | 56 | 137 | 749 | 325 | 245 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
200 | 60 | 164 | 843 | 325 | 245 | 280 | 8-18 | 295 | 8-22 | 295 | 8-22 |
250 | 68 | 206 | 947 | 363 | 313 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
300 | 78 | 230 | 1013 | 363 | 313 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
350 | 78 | 248 | 1046 | 363 | 313 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
400 | 102 | 289 | 1135 | 363 | 313 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
450 | 114 | 320 | 1328 | 465 | 439 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 |
500 | 127 | 343 | 1226 | 546 | 481 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
600 | 154 | 413 | 1394 | 546 | 556 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
700 | 165 | 478 | 1534 | 546 | 556 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
800 | 190 | 525 | 1159 | 546 | 556 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |
900 | 203 | 585 | 1748 | 617 | 706 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 38-39 |
1000 | 216 | 640 | 1805 | 632 | 706 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 |
1200 | 254 | 755 | 2035 | 632 | 706 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |
Nominal diameter(mm) | 50~2000 | 50~1600 | |
Nominal Pressure PN(MPa) | 0.6 | 1.0 | 1.6 |
Seal test(MPa) | 0.66 | 1.1 | 1.76 |
Strength test(MPa) | 0.9 | 1.5 | 2.4 |
Applicable temperature | Nitrile rubber: -40℃~90℃, fluororubber: -20℃~200℃ | ||
Applicable medium | Water, air, gas, oil and other weak corrosive fluid | ||
Leakage rate | GB/T13927-92 |
Pakistan Water Project
wesdom electric soft seal butt butterfly valves are used in a water project for a Pakistani customer.
Application
The butterfly valve applied to the industries of food, beverage, pharmaceutical, chemical purify management and industrial environmental protection, water treatment, high buildings, drainage, etc, function as opening, closing and regulating the flow purpose.